_dn IRC trivia leaderboard // Date of the Scores file is: 17:01:12 12/11/2006
| Ranking | Name | Score | Best Time | Best Streak | Best WPM |
| 1 | _elite76_ | 912,117 | 0.297 | 1420 | 148 |
| 2 | JC | 238 | 2.875 | 7 | 38.273442 |
| 3 | sinistar | 228 | 2.375 | 7 | 40.165387 |
| 4 | zagga | 138 | 2.594 | 6 | 47.447879 |
| 5 | slappy | 116 | 3.703 | 4 | 36.474164 |
| 6 | adman | 73 | 3.859 | 3 | 24.932475 |
| 7 | spawkaroo | 56 | 3.625 | 4 | 33.091437 |
| 8 | GrandMasterFlash | 47 | 2.906 | 6 | 35.657143 |
| 9 | vulture | 37 | 4.813 | 6 | 26.90583 |
| 10 | Rafiki | 34 | 4.75 | 4 | 33.298647 |
View ALL _dn IRC stats
|
DN quote of the week:
|
[17:37] _elite76_: i ordered new bits for my helicopter today slap
[17:37] _elite76_: engine and chassis etc
[17:37] _elite76_: the guy looks at me
[17:37] _elite76_: he goes
[17:37] motion: "you're a fag"
[17:37] _elite76_: :(
[17:37] slapcunt: hahah
Previously on QOTWIFBTUI
|
|