| 762 |
562 |
792 |
1850 |
1517 |
11383 |
3590 |
7948 |
3353 |
| 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 |
| 7.3% |
4.5% |
1.8% |
1.8% |
0.0% |
0.3% |
0.3% |
0.0% |
0% |
0.3% |
0.0% |
0.5% |
2.0% |
3.3% |
0.5% |
4.9% |
16% |
9.0% |
7.6% |
6.6% |
7.9% |
12% |
6.9% |
6.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Lines Spoken | Sample Quote | |
| 1 | @_dn|bot_ | "06109.6 5 Music : Album: Every Heartbeat, Baby Baby?" | |
| 2 | @_elite76_ | "i'll even give him a cd key" | |
| 3 | @SiniStar | "DOES YOUR WRIST GET ELEVATEDLOL?" | |
| 4 | @JC | "sucked in mexico city" | |
| 5 | @zagga | "WHY DIDNT YOU GET IT JC" | |
| 6 | @slappy | "[16:52] <_elite76_> letterman" | |
| 7 | vulture | "You got banned from priv, who banned you?" | |
| 8 | @adman | "complain about their goggles" | |
| 9 | @spawkaroo | "(04:44:54) (@sinistar) 1901" | |
| 10 | Rafiki | "your fucking twisted" | |
| 11 | @DuStA | "thats it vulture your banned from _dn" | |
| 12 | +Conman | "YOU SCORED AGAINST AUSTRALIA" | |
| 13 | GrandMasterFlash | "its edwin hubble u fool" | |
| 14 | @Pen-Hat | "enough trivia for me" | |
| 15 | %noskillz | "i only went in one race :|" | |
| 16 | @LeashD | "no one can spell that shit" | |
| 17 | @Flotsky | "rocket attack missed" | |
| 18 | @kad | "remind me in 30seconds that _elite76_ is really really gay" | |
| 19 | @Dutch | "the cunt will probably score from that next time" | |
| 20 | @SOP | "wont anyone make love to me" | |
| 21 | %joshwhoha | "though u where leaving on friday" | |
| 22 | @das|bot | "6Here's your 1st hint:5 lo____" | |
| 23 | @Bowt | "Men At Work - Ain't Nothing Gonna Break My Stride.mp3" | |
| 24 | @motion | "[_elite76_] i've topscored the last 5 comp games" | |
| 25 | @CrabPeople | "snakes on mother fucking airplane" | |
| 26 | @Chief|Uni | "missed all the keys that time" | |
| 27 | @Chief | "elite listens to fucked songs" | |
| 28 | %Concrete | "and stop getting capped :(" | |
| 29 | +HoneyBunz | ""Actually I think" that was your mistake" |
| %swoosh (115) | %dot|kos (111) | @Panther (81) | @alba (80) | +whiskers (79) | frks|Leash (71) |
| M203 (65) | Flavaflav (64) | lsh (62) | %cabut (61) | %SirSydAlot (59) | %Malthius (59) |
| M16 (53) | %Syd (47) | @C0nman (42) | @_dn|reminder (42) | vulture_lappy (26) | cockbag (25) |
| @Chief|Study (25) | HONEYBUN (21) | MaYHeM (19) | +Schaef (16) | TheBulletFarce (14) | @flasht (14) |
| @budz (13) | +SouLLeSS (12) | Merc (11) | Hell_Fire (11) | das|uber|soldat (11) | Red86 (10) |
| %Terebro (9) | Rafiki|Soccertime (9) | teebag (8) | Leash (5) | ARSON_SAM (5) | k^uNhoLeee (4) |
| TheBulletForce (3) | lovebowt (3) | Krank (3) | @_adman (3) | oxijex (2) | Jamie_Durie (2) |
| @fletch (2) | @zero`au (1) | SMOUGER (1) | SillyTilly (1) | Pen (1) | +ICE (1) |
| hiaslwtbrycelolwtflmaoro... (1) | Crashy (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | _dn|bot_ - 715 | _dn|bot_ - 51 |
_dn|bot_ - 1990 | _dn|bot_ - 2654 |
| 2 | slappy - 657 | SirSydAlot - 41 |
SiniStar - 1431 | JC - 2190 |
| 3 | SiniStar - 614 | JC - 41 |
zagga - 1162 | _elite76_ - 1883 |
| 4 | GrandMasterFlash - 519 | kad - 33 |
_elite76_ - 1119 | zagga - 1100 |
| 5 | adman - 464 | _elite76_ - 30 |
JC - 756 | SiniStar - 1087 |
| 6 | _elite76_ - 424 | Syd - 27 |
vulture - 749 | slappy - 621 |
| 7 | Conman - 261 | slappy - 23 |
slappy - 595 | adman - 613 |
| 8 | kad - 213 | vulture - 18 |
DuStA - 520 | spawkaroo - 582 |
| 9 | Rafiki - 164 | flasht - 14 |
Pen-Hat - 353 | Rafiki - 441 |
| 10 | Flotsky - 157 | Conman - 14 |
noskillz - 340 | vulture - 417 |
| 584 |
0 |
0 |
133 |
102533 |
98697 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
(Est. 34550) 31757 |
| 2 - 3 2003 |
4 - 6 2003 |
7 - 9 2003 |
10 - 12 2003 |
1 - 3 2004 |
4 - 6 2004 |
7 - 9 2004 |
10 - 12 2004 |
1 - 3 2005 |
4 - 6 2005 |
7 - 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
|
This page was created on 23.6.2006 21:26 with unregistered mIRCStats v1.21 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2006 by Mikko "Ave" Auvinen |